File
              Lifespan Integration Efficacy: A Mixed Methods Multiple Case Study
Digital Document
| Content type | Content type | 
|---|---|
| Collection(s) | Collection(s) | 
| Resource Type | Resource Type | 
| Genre | Genre | 
| Origin Information | 
 | 
|---|
| Persons | Author (aut): Hu, Monica Thesis advisor (ths): Kwee, Janelle Degree committee member (dgc): McDonald, Marvin | 
|---|---|
| Organizations | Degree granting institution (dgg): Trinity Western University. SGS | 
| Abstract | Abstract Attachment theory and neurobiological research have much to say about the etiology and dynamics of psychological distress. Lifespan Integration (LI) therapy was developed by Peggy Pace (2003/2012) through years of treating adults with histories of childhood abuse and trauma.  Since 2003 over one thousand clinicians have been trained in LI worldwide. Growing anecdotal reports of success call for research into LI's efficacy.  A rigourous, adjudicated case study research design (Hermeneutic Single Case Efficacy Design, HSCED, Elliott, 2001, 2002) was expanded to accommodate three cases.  In addition to the question of efficacy, whether and how LI protocols would be linked with the underlying theory via support in the data was also investigated.  The results indicate that each of the three participants experienced significant clinical change and that there was alignment with theory supporting the claim that LI works to foster integration and other markers associated with higher functioning and mental health. | 
|---|
| Degree Name | Degree Name | 
|---|---|
| Degree Level | Degree Level | 
| Department | Department | 
| Institution | Institution | 
| Physical Form | Physical Form | 
|---|
| Use and Reproduction | Use and Reproduction author | 
|---|---|
| Rights Statement | Rights Statement | 
| Keywords | Keywords Lifespan Integration Therapy (LI); Attachment Theory; Interpersonal Neurobiology; Integration; Complex Trauma; Hermeneutic Single Case Efficacy Design (HSCED) | 
|---|---|
| Subject Topic | 
twu_318.pdf4.04 MB
211-Extracted Text.txt502.28 KB
Cite this
| Language | English | 
|---|---|
| Name | Lifespan Integration Efficacy: A Mixed Methods Multiple Case Study | 
| Authored on |  | 
| MIME type | application/pdf | 
| File size | 4239874 | 
| Media Use | 
